<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photos On The iPhone &#8211; PhotoCurves</title>
	<atom:link href="http://www.iphonenuts.com/photos-on-the-iphone-photocurves/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphonenuts.com/photos-on-the-iphone-photocurves</link>
	<description>Apple iPhone News, Reviews, Hacks, and More</description>
	<lastBuildDate>Sun, 05 Feb 2012 20:09:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Anthony</title>
		<link>http://www.iphonenuts.com/photos-on-the-iphone-photocurves/comment-page-1/#comment-759</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Sun, 31 Jul 2011 17:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphonenuts.com/?p=1741#comment-759</guid>
		<description>Photo curves is great except when you save it reduces file size tremendously!  Cannot us it for my larger image intents. Bummer. Easy enough to do final adjustments in photoshop on the computer. But this app should add the ability to adjust output size to truly be a must have photo tool. Thanks</description>
		<content:encoded><![CDATA[<p>Photo curves is great except when you save it reduces file size tremendously!  Cannot us it for my larger image intents. Bummer. Easy enough to do final adjustments in photoshop on the computer. But this app should add the ability to adjust output size to truly be a must have photo tool. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://www.iphonenuts.com/photos-on-the-iphone-photocurves/comment-page-1/#comment-752</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Tue, 21 Jun 2011 09:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphonenuts.com/?p=1741#comment-752</guid>
		<description>I too love the PhotoCurves app on my ipod touch and use it all the time!  I find the starting hooha a bit annoying but other than that it is so intuitive and fast to use...

I am in total despair that I can&#039;t find anything as good for the pc.  You mentioned PhotoShop, but is that my only option?  It is so expensive that I can&#039;t justify buying it.

I assume that PhotoCurves was developed from some pre-existing S/W for Mac or PC. Do you know what the original S/W could be?
Thanks a lot.
Regards
Alison</description>
		<content:encoded><![CDATA[<p>I too love the PhotoCurves app on my ipod touch and use it all the time!  I find the starting hooha a bit annoying but other than that it is so intuitive and fast to use&#8230;</p>
<p>I am in total despair that I can&#8217;t find anything as good for the pc.  You mentioned PhotoShop, but is that my only option?  It is so expensive that I can&#8217;t justify buying it.</p>
<p>I assume that PhotoCurves was developed from some pre-existing S/W for Mac or PC. Do you know what the original S/W could be?<br />
Thanks a lot.<br />
Regards<br />
Alison</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Ray</title>
		<link>http://www.iphonenuts.com/photos-on-the-iphone-photocurves/comment-page-1/#comment-297</link>
		<dc:creator>Ryan Ray</dc:creator>
		<pubDate>Wed, 05 Aug 2009 17:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphonenuts.com/?p=1741#comment-297</guid>
		<description>No problem, I will go back to regular postings after my next two posts. That will finish the camera series. I appreciate the feedback, thanks so much.</description>
		<content:encoded><![CDATA[<p>No problem, I will go back to regular postings after my next two posts. That will finish the camera series. I appreciate the feedback, thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noiphone</title>
		<link>http://www.iphonenuts.com/photos-on-the-iphone-photocurves/comment-page-1/#comment-295</link>
		<dc:creator>Noiphone</dc:creator>
		<pubDate>Sat, 01 Aug 2009 16:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.iphonenuts.com/?p=1741#comment-295</guid>
		<description>To be honest I&#039;d like to see more then just photo apps...this is coming from a non iphone owner though. Thanks for doing what you do.</description>
		<content:encoded><![CDATA[<p>To be honest I&#8217;d like to see more then just photo apps&#8230;this is coming from a non iphone owner though. Thanks for doing what you do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

